Vibrant Health Green Vibrance Powder
For breakfast or any time throughout the day, Green Vibrance powder delivers natural nutritional support for digestion, circulation and immune support. Green Vibrance is a true, undiluted food source of vitamins, minerals, polyphenols, co-nutrients and much more. This gluten free formula also offers 25 billion probiotics per serving from 12 strains, as well as organic greens and freeze-dried grass juices. Check out the Green Vibrance ingredient list for the complete picture of this complete health supplement.
MADE IN THE USA SINCE 1992
- Plant-Based
- GLUTEN FREE
- NON-GMO
- SOY FREE
- 60 DAY SUPPLY Drink Powder
- Full Disclosure Labeling
- No Proprietary Blends
- RECYCLABLE CONTAINER
Directions Once a day as a dietary supplement mix one (1) level scoops (enclosed) of Green Vibrance into 8 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. Best taken 30 to 45 minutes after eating.
Proper Care and Storage Store Green Vibrance in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.
Supplement Facts
Serving Size 1 scoop (11.83 grams)
Servings per container
Amount per serving | % Daily Value | |
---|---|---|
Calories | 40 | |
Calories from fat | 5 | |
Total Fat | 0.5 g | 1%** |
Cholesterol | 0 mg | 0%** |
Total Carbohydrate | 7 g | 2%** |
Dietary fiber | 2 g | 9%** |
Sugars | 1 g | |
Protein | 2 g | 4%** |
Vitamin A (from beta-carotene) | 4,157 i.u. | 80% |
Vitamin C | 50 mg | 80% |
Vitamin D3 (from lichen oil) | 1,000 i.u. | 250% |
Vitamin E(water dispersible-alpha-tocopheryl acetate) | 100 i.u. | 330% |
Vitamin K | 47 mcg | 60% |
Vitamin B12 | 2 mcg | 40% |
Calcium | 63 mg | 5% |
Iron | 3 mg | 20% |
Iodine | 154 mcg | 100% |
Magnesium | 25 mg | 5% |
Selenium | 46 mcg | 70% |
Chromium | 74 mcg | 60% |
Sodium | 40 mg | 2%** |
Potassium | 190 mg | 5%** |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 800 mg | * |
Oat grass leaf powder certified organic | 800 mg | * |
Wheat grass leaf powder certified organic | 800 mg | * |
Barley grass juice powder certified organic | 130 mg | * |
Oat grass juice powder certified organic | 130 mg | * |
Wheat grass juice powder certified organic | 130 mg | * |
Kamut® grass juice powder certified organic | 90 mg | * |
Plant Based Micro-Nutrition | ||
Chlorella cracked soft cell powder | 1,000 mg | * |
Sunflower lecithin powder Non-GMO | 700 mg | * |
Spirulina powder certified organic | 500 mg | * |
Beet root juice powder freeze dried cert. organic | 300 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Alfalfa sprouts powderfreeze dried certified organic | 200 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 150 mg | * |
Green bean powder | 120 mg | * |
Broccoli sprouts powderfreeze dried certified organic | 100 mg | * |
Ascophyllum nodosumseaweed powder certified organic | 100 mg | * |
Kale sprouts powder freeze dried cert. organic | 50 mg | * |
Mustard (Brassica juncea)0.4% Chromium whole plant powder | 20 mg | * |
Policosanol 60% octocosanolfrom sugar cane wax standardized extract | 5 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Strawberry fruit powder freeze dried | 250 mg | * |
Acerola fruit juice powder21% natural vit. C cert. organic standardized extract | 200 mg | * |
Amla whole fruit powder | 150 mg | * |
Apricot fruit powder | 150 mg | * |
Goji berry juice powder | 150 mg | * |
Water dispersible Vitamin Ed-alpha tocopheryl acetate | 143 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides6% terpene lactones standardized extract | 20 mg | * |
Grape seed 95% polyphenols/40% OPCs standardized extract | 20 mg | * |
Grape skin 30% polyphenols std. extract | 20 mg | * |
Green tea 98% polyphenols/80% catechins/50% EGCG standardized extract decaf | 20 mg | * |
Pomegranate whole fruit40% ellagic acid standardized extract | 20 mg | * |
Black mustard seed 0.5% Selenium extractcertified organic Orgen-SE® | 10 mg | * |
Immune Support | ||
Astragalus 70% polysaccharides std. extract | 90 mg | * |
Beta 1,3-1,6 glucans 70% standardized extractfrom Saccharomyces cerevisiae yeast | 30 mg | * |
Larch arabinogalactans extract ResistAid™ | 30 mg | * |
Adaptogens | ||
Eleutherococcus senticosus rootextract 0.8% eleutherosides standardized extract | 100 mg | * |
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
Suma (Pfaffia paniculata) root powder | 60 mg | * |
Skeletal Support | ||
Cissus quadrangularis 2%3-ketosterolids standardized extract | 400 mg | * |
Lichen oil powder supplying1,000 i.u. Vitamin D3 Cholecalciferol | 10 mg | * |
Boron from 112 mg calcium fructoborate | 3 mg | * |
Fiber | ||
Fructo-oligosaccharides86% oligofructose+inulin powder std. extract | 600 mg | * |
Acacia gum fiber certified organic | 500 mg | * |
Apple whole fruit powder certified organic | 500 mg | * |
Flaxseed powder de-oiled Non-GMO cert. org. | 300 mg | * |
Larch arabinogalactans extract FiberAid™ | 200 mg | * |
Liver Support | ||
Carrot root extract 4:1 | 50 mg | * |
Chicory root extract 4:1 | 50 mg | * |
Dandelion root extract 4:1 | 50 mg | * |
Liverwort (Anemone hepatica) whole plant pdr | 50 mg | * |
Gentian root extract 4:1 | 15 mg | * |
Enzymes & Tonics | ||
Ginger root powder certified organic | 20 mg | * |
Enzyme Blend | 10 mg | * |
Protease 4.5 (Aspergillus oryzae) | 500 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 400 HUT | * |
Lipase (Aspergillus niger) | 300 FIP | * |
Amylase (Aspergillus oryzae) | 400 DU | * |
Ivertase (Saccharomyces cerevisiae) | 75 SU | * |
Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
Cayenne pepper powder certified organic | 2 mg | * |
Probiotics (25B at Date of Manufacture from 12 Strains) | ||
Bifidobacterium breve HA-129 | 2.5 billion | * |
Bifidobacterium longum HA-135 | 2.5 billion | * |
Lactobacillus acidophilus HA-122 | 2.5 billion | * |
Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
Lactobacillus rhamnosus B HA-114 | 2.5 billion | * |
Lactobacillus paracasei HA-108 | 2.5 billion | * |
Lactobacillus plantarum HA-119 | 2.5 billion | * |
Lactococcus lactis HA-136 | 2.5 billion | * |
Propionibacterium shermanii HA-182 | 2.5 billion | * |
Bifidobacterium bifidum HA-132 | 1.25 billion | * |
Streptococcus thermophilus HA-110 | 0.75 billion | * |
Lactobacillus helveticus HA-128 | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet
*Daily value not established
Other Ingredients Govanil™ Natural vanilla powder (35 mg)
Orgen-SE® is a registered trademark of Orgenetics, Inc., Brea, CA
FiberAid™ and ResistAid™ are trademarks of Lonza Ltd., Switzerland
Kamut® is a registered trademark of Kamut International Ltd., Big Sandy, MT
SHIPPING WEIGHT
1.90 lbs